| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| item | 74% | 85% | 21,523 | 615,267 | 1,047,261 | 21,523 | 36,292 | 0 | 0 | |
| Chapter Descriptions | 0% | 45% | 1,668 | 1,436 | 1,922 | 1,668 | 119 | 0 | 0 | |
| Recommended Content | 1% | 92% | 15 | 25 | 311 | 15 | 102 | 0 | 0 | |
| Achievement Category GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Achievement Description GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 384 | 0 | 0 | |
| Achievement Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 416 | 0 | 0 | |
| Achievement Special Rewards GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Action Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 0 | |
| Address Name GPL-3.0-or-later | 0% | 43% | 1,740 | 426 | 426 | 1,740 | 211 | 0 | 0 | |
| Attend Gift GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Buff Description & Name GPL-3.0-or-later | 2% | 73% | 4,637 | 75,658 | 105,273 | 4,631 | 5,347 | 0 | 0 | |
| Category Name GPL-3.0-or-later | 0% | 99% | 1 | 1 | 26 | 1 | 14 | 0 | 0 | |
| Chapter Description - Epic GPL-3.0-or-later | 0% | 59% | 259 | 159 | 216 | 259 | 6 | 0 | 0 | |
| Chapter Description - Event CN GPL-3.0-or-later | 0% | 7% | 254 | 631 | 784 | 254 | 1 | 0 | 0 | |
| Chapter Description - Event KR GPL-3.0-or-later | 0% | 21% | 464 | 568 | 703 | 464 | 79 | 0 | 0 | |
| Chapter Description - Event NA GPL-3.0-or-later | 0% | 33% | 98 | 0 | 0 | 98 | 3 | 0 | 0 | |
| Chapter Description - Guide GPL-3.0-or-later | 0% | 34% | 158 | 20 | 24 | 158 | 3 | 0 | 0 | |
| Chapter Description - Guild GPL-3.0-or-later | 0% | 33% | 12 | 0 | 0 | 12 | 2 | 0 | 0 | |
| Chapter Description - Item GPL-3.0-or-later | 0% | 33% | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Chapter Description - Reputation GPL-3.0-or-later | 0% | 30% | 46 | 13 | 15 | 46 | 0 | 0 | 0 | |
| Chapter Description - Tutorial GPL-3.0-or-later | 0% | 62% | 34 | 14 | 21 | 34 | 1 | 0 | 0 | |
| Chapter Description - World GPL-3.0-or-later | 0% | 65% | 339 | 31 | 159 | 339 | 24 | 0 | 0 | |
| Color Palette GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Color Palette Description GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 351 | 0 | 0 | |
| Continent Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cutscene Subtitles GPL-3.0-or-later | 1% | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| Dungeon Mission Name GPL-3.0-or-later | 2% | 63% | 228 | 2,395 | 4,951 | 228 | 73 | 0 | 0 | |
| Dungeon Name GPL-3.0-or-later | 46% | 98% | 9 | 0 | 0 | 9 | 245 | 0 | 0 | |
| Dungeon Season Reward GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dynamic Action GPL-3.0-or-later | 0% | 56% | 247 | 857 | 880 | 247 | 20 | 0 | 0 | |
| Guide Strings GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 391 | 0 | 0 | |
| Guild Event Description GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Guild House Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guild Npc Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interact Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Island Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Item Descriptions GPL-3.0-or-later | 69% | 78% | 14,811 | 588,604 | 970,480 | 14,811 | 6,271 | 0 | 0 | |
| Item Name | 79% | 91% | 6,712 | 26,663 | 76,781 | 6,712 | 30,021 | 0 | 0 | |
| Job Group Name GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Job Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Key Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Loading Description GPL-3.0-or-later | 0% | 83% | 174 | 1,432 | 3,242 | 174 | 90 | 0 | 0 | |
| Maid Messages GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 127 | 0 | 0 | |
| Maid Property GPL-3.0-or-later | 0% | 99% | 3 | 0 | 0 | 3 | 7 | 0 | 0 | |
| Map Name GPL-3.0-or-later | 77% | 100% | 0 | 0 | 0 | 0 | 69 | 1 | 0 | |
| Map Name Portal Tooltip GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Map Tile Description GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maple Survival Skin Description GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Maple Survival Skin Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary MapleStory 2 GPL-3.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nametag Symbol Description GPL-3.0-or-later | 0% | 37% | 48 | 586 | 840 | 48 | 25 | 0 | 0 | |
| Nametag Symbol Title GPL-3.0-or-later | 0% | 38% | 47 | 245 | 308 | 47 | 3 | 0 | 0 | |
| NPC AI Strings GPL-3.0-or-later | 0% | 99% | 4 | 4 | 205 | 4 | 193 | 0 | 0 | |
| NPC Function Name GPL-3.0-or-later | 0% | 99% | 3 | 3 | 150 | 3 | 6 | 0 | 0 | |
| NPC Name GPL-3.0-or-later | 71% | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| NPC Name Plural GPL-3.0-or-later | 0% | 98% | 161 | 161 | 6,123 | 161 | 42 | 0 | 0 | |
| NPC Title GPL-3.0-or-later | 0% | 98% | 22 | 18 | 657 | 22 | 13 | 0 | 0 | |
| Pet Group Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pet Name GPL-3.0-or-later | 0% | 46% | 151 | 646 | 750 | 151 | 1 | 0 | 0 | |
| Popup Menu GPL-3.0-or-later | 0% | 87% | 4 | 20 | 27 | 4 | 1 | 0 | 0 | |
| Quest Description | 49% | 82% | 7,881 | 279 | 6,748 | 7,880 | 3,675 | 0 | 0 | |
| Quest Dispatch Script GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Quest Script GPL-3.0-or-later | 38% | 62% | 48,578 | 844,886 | 1,627,393 | 48,578 | 43,383 | 0 | 0 | |
| Race Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recommended Content - Name GPL-3.0-or-later | 1% | 92% | 15 | 25 | 311 | 15 | 102 | 0 | 0 | |
| Skill Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1,673 | 0 | 0 | |
| String Common GPL-3.0-or-later | 96% | 99% | 20 | 0 | 0 | 20 | 925 | 239 | 0 | |
| Title Name GPL-3.0-or-later | 0% | 90% | 93 | 670 | 749 | 93 | 47 | 0 | 0 | |
| Triggers GPL-3.0-or-later | 88% | 99% | 9 | 0 | 0 | 9 | 15,011 | 0 | 0 | |
| UI Strings GPL-3.0-or-later | 96% | 99% | 19 | 0 | 0 | 19 | 352 | 0 | 0 | |
Summary
| Project website | github.com/Zintixx/MapleStory2-XML | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 427,149 | 7,462,664 | 13,355,227 | |||
| Approved | 52% | 225,317 | 53% | 4,024,912 | 52% | 6,985,151 |
| Waiting for review | 26% | 114,547 | 25% | 1,892,737 | 26% | 3,561,834 |
| Translated | 79% | 339,864 | 79% | 5,917,649 | 78% | 10,546,985 |
| Needs editing | 1% | 7 | 1% | 391 | 1% | 612 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 109,989 | 28% | 2,142,683 | 31% | 4,239,678 |
| Strings with suggestions | 1% | 240 | 1% | 8,455 | 1% | 16,148 |
| Untranslated strings | 20% | 87,278 | 20% | 1,544,624 | 21% | 2,807,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+73%
—
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
검은 자들 짓이라모.
It's the work of the black ones.