| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Korean GPL-3.0-or-later | 59% | 99% | 11 | 0 | 0 | 11 | 84,164 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 54% | 59,360 | 1,207,712 | 2,435,632 | 59,338 | 45,586 | 0 | 0 | |
| English GPL-3.0-or-later | 38% | 62% | 48,578 | 844,886 | 1,627,393 | 48,578 | 43,383 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 53% | 60,065 | 1,215,957 | 2,454,953 | 60,057 | 40,998 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/Zintixx/MapleStory2-XML | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/Zintixx/MapleStory2-XML.git
|
|
| Repository branch | main | |
| Last remote commit |
[skip ci] Nightly: regenerate translated XML (2026-08-05)
a9c6f4e5e
github-actions[bot] authored 08/05/2026 |
|
| Last commit in Weblate |
Translated using Weblate (English)
8938bfb89
Zin authored 08/05/2026 |
|
| Weblate repository |
http://translate.tadeucci.dev/git/maplestory2-xml/stringcommon/
|
|
| File mask |
WeblateConverter/Json/*/scriptquest.json
|
|
| Monolingual base language file |
WeblateConverter/Json/ko/scriptquest.json
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 522,040 | 9,566,700 | 18,453,728 | |||
| Source | 130,510 | 2,391,675 | 4,613,432 | |||
| Approved | 24% | 127,856 | 24% | 2,333,896 | 24% | 4,538,819 |
| Waiting for review | 43% | 226,170 | 41% | 3,964,249 | 40% | 7,396,931 |
| Translated | 67% | 354,026 | 65% | 6,298,145 | 64% | 11,935,750 |
| Needs editing | 1% | 30 | 1% | 789 | 1% | 1,641 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 41% | 214,131 | 44% | 4,240,794 | 42% | 7,927,889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 167,984 | 34% | 3,267,766 | 35% | 6,516,337 |
Quick numbers
9,566 k
Hosted words
522 k
Hosted strings
67%
Translated
0
Components
4
Languages
4
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+66%
−100%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
검은 자들 짓이라모.
It's the work of the black ones.