Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
item 55% 72% 210,460 4,379,235 7,202,547 192,204 186,907 0 0
Chapter Descriptions 0% 52% 4,971 1,712 2,298 4,971 433 0 0
Recommended Content 0% 94% 43 73 925 43 405 0 0
Achievement Category GPL-3.0-or-later 0% 90% 12 12 376 12 6 0 0
Achievement Description GPL-3.0-or-later 0% 50% 10,990 116,607 257,837 10,990 4,324 0 0
Achievement Name GPL-3.0-or-later 0% 89% 1,028 7,949 14,275 1,028 1,010 0 0
Achievement Special Rewards GPL-3.0-or-later 0% 68% 96 720 2,812 96 64 0 0
Action Name GPL-3.0-or-later 0% 63% 1,410 3,673 6,453 1,410 553 0 0
Address Name GPL-3.0-or-later 0% 27% 9,028 10,490 12,381 9,028 1,527 0 0
Attend Gift GPL-3.0-or-later 0% 100% 0 0 0 0 76 0 0
Buff Description & Name GPL-3.0-or-later 0% 25% 24,568 201,798 254,213 24,568 171 0 0
Category Name GPL-3.0-or-later 0% 67% 1,010 5,894 7,506 1,010 329 0 0
Color Palette GPL-3.0-or-later 52% 86% 167 365 2,477 167 8 0 0
Color Palette Description GPL-3.0-or-later 56% 92% 153 1,260 7,143 0 1,158 0 0
Continent Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Cutscene Subtitles GPL-3.0-or-later 0% 89% 93 1,434 1,678 89 428 0 0
Dungeon Mission Name GPL-3.0-or-later 0% 74% 630 5,876 15,739 630 268 0 0
Dungeon Name GPL-3.0-or-later 53% 59% 1,274 127,773 308,939 1,230 482 0 0
Dungeon Season Reward GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Dynamic Action GPL-3.0-or-later 0% 65% 787 2,353 3,033 787 223 0 0
Guide Strings GPL-3.0-or-later 78% 79% 1,350 28,819 78,660 1,350 702 0 0
Guild Event Description GPL-3.0-or-later 0% 100% 0 0 0 0 4 0 0
Guild House Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Guild Npc Name GPL-3.0-or-later 0% 87% 3 14 17 3 3 0 0
Interact Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Island Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Job Group Name GPL-3.0-or-later 50% 0 0 0 0 0 0 0
Job Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Key Name GPL-3.0-or-later 0% 99% 4 15 17 4 97 0 0
Loading Description GPL-3.0-or-later 0% 92% 330 2,802 7,048 330 206 0 0
Maid Messages GPL-3.0-or-later 0% 100% 0 0 0 0 289 0 0
Maid Property GPL-3.0-or-later 0% 99% 12 0 0 12 23 0 0
Map Name GPL-3.0-or-later 72% 97% 242 1,302 2,455 112 288 7 1
Map Name Portal Tooltip GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Map Tile Description GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Maple Survival Skin Description GPL-3.0-or-later 0% 75% 18 776 5,475 18 54 0 0
Maple Survival Skin Name GPL-3.0-or-later 0% 75% 18 77 950 18 18 0 0
NPC AI Strings GPL-3.0-or-later 0% 96% 74 768 1,232 74 639 0 0
NPC Function Name GPL-3.0-or-later 0% 67% 951 5,267 6,835 951 324 0 0
NPC Name GPL-3.0-or-later 67% 68% 16,687 83,090 101,596 13,796 1,336 0 0
NPC Name Plural GPL-3.0-or-later 0% 85% 5,439 31,145 55,104 5,439 1,789 0 0
NPC Title GPL-3.0-or-later 0% 64% 1,882 6,915 8,707 1,882 568 0 0
Nametag Symbol Description GPL-3.0-or-later 0% 60% 121 1,463 2,131 121 26 0 0
Nametag Symbol Title GPL-3.0-or-later 0% 62% 117 609 784 117 4 0 0
Pet Group Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Pet Name GPL-3.0-or-later 0% 86% 157 670 777 157 132 0 0
Popup Menu GPL-3.0-or-later 0% 91% 11 57 75 11 4 0 0
Quest Description 30% 40% 132,737 1,943,561 4,185,908 103,950 27,973 0 0
Quest Dispatch Script GPL-3.0-or-later 0% 100% 0 0 0 0 4 0 0
Quest Script GPL-3.0-or-later 23% 41% 305,282 5,601,955 10,803,312 305,252 62,881 0 0
Race Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Skill Name GPL-3.0-or-later 0% 74% 3,852 15,434 76,967 3,852 2,835 0 0
String Common GPL-3.0-or-later 47% 80% 8,048 147,802 297,490 7,536 3,697 7,308 0
Title Name GPL-3.0-or-later 0% 86% 496 2,843 4,195 496 203 0 0
Triggers GPL-3.0-or-later 77% 77% 25,515 220,261 361,458 25,515 56,644 0 0
UI Strings GPL-3.0-or-later 67% 99% 138 287 473 133 1,574 0 0
Glossary MapleStory 2 GPL-3.0-or-later 47% 0 0 0 0 0 0 0

Summary

Project website github.com/Zintixx/MapleStory2-XML
Project maintainers User avatar Zin
Project reviewers User avatar Zin
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,938,653 31,258,247 56,298,608
Source 418,143 7,255,390 13,017,593
Approved 40% 789,268 36% 11,465,812 36% 20,283,234
Waiting for review 19% 379,113 21% 6,829,033 21% 11,912,808
Translated 60% 1,168,449 58% 18,295,091 57% 32,196,310
Needs editing 2% 50,812 6% 2,157,572 7% 4,121,857
Read-only 1% 68 1% 246 1% 268
Failing checks 18% 360,689 16% 5,259,654 18% 10,671,901
Strings with suggestions 1% 7,315 1% 137,024 1% 274,131
Untranslated strings 37% 719,392 34% 10,805,584 35% 19,980,441

Quick numbers

31,258 k
Hosted words
1,938 k
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+60%
Contributors
+100%
User avatar None

Repository rebase failed

Rebasing (1/178)
dropping d7d5d600781c1bb94dd2e6c71dc695a7d6a34210 Translated using Weblate (English) -- patch contents already upstream
Rebasing (2/178)
Auto-merging WeblateConverter/Json/en/stringcommon.json
CONFLICT (content): Merge conflict in WeblateConverter/Json/en/stringcommon.json
error: could not apply a9b4514a7... Translated using Weblate (English)
hint: Resolve all conflicts manually, mark them as resolved with
hint: "git add/rm <conflicted_files>", then run "git rebase --continue".
hint: You can instead skip this commit: run "git rebase --skip".
hint: To abort and get back to the state before "git rebase", run "git rebase --abort".
hint: Disable this message with "git config set advice.mergeConflict false"
Could not apply a9b4514a7... Translated using Weblate (English)
 (1)
a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not merge the repository. a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not merge the repository. a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not merge the repository. a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not merge the repository. a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
Browse all project changes
User avatar Zin

Announcement posted

test aaaaa

4 months ago
User avatar Zin

Announcement posted

hey!

4 months ago
User avatar Zin

Announcement posted

test 25345

4 months ago
User avatar Zin

Announcement posted

another one

4 months ago
User avatar Zin

Announcement posted

heryyy

5 months ago
User avatar Zin

Announcement posted

test 3

5 months ago
User avatar Zin

Announcement posted

test 2

5 months ago
User avatar Zin

Announcement posted

test

5 months ago
User avatar Zin

Announcement posted

Test announcement!

5 months ago
User avatar Zin

Announcement posted

Test announcement

5 months ago
Browse all project changes