| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Korean GPL-3.0-or-later | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English GPL-3.0-or-later | 1% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/Zintixx/MapleStory2-XML | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.tadeucci.dev/git/maplestory2-xml/glossary/
|
|
| File mask |
*.tbx
|
|
08/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,063 | 4,706 | 5,212 | |||
| Source | 199 | 843 | 931 | |||
| Approved | 1% | 2 | 1% | 7 | 1% | 7 |
| Waiting for review | 81% | 862 | 82% | 3,856 | 82% | 4,274 |
| Translated | 100% | 1,063 | 100% | 4,706 | 100% | 5,212 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 18% | 199 | 17% | 843 | 17% | 931 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,706
Hosted words
1,063
Hosted strings
100%
Translated
0
Components
7
Languages
7
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+86%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/01/2026
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|