Translation status

426,102 Strings
44%
7,459,531 Words
40%
13,351,463 Characters
36%

Strings status

Strings Words Characters
426,102 7,459,531 13,351,463
All strings Browse Translate Zen
121,931 1,023,412 1,885,682
Approved strings Browse Translate Zen
285,310 4,209,850 7,311,246
Translated strings Browse Translate Zen
163,379 3,186,438 5,425,564
Strings waiting for review Browse Translate Zen
140,792 3,249,681 6,040,217
Unfinished strings Browse Translate Zen
122,951 2,361,808 4,378,913
Untranslated strings Browse Translate Zen
17,841 887,873 1,661,304
Strings marked for edit Browse Translate Zen
257 8,305 18,461
Strings with suggestions Browse Translate Zen
140,535 3,241,376 6,021,756
Unfinished strings without suggestions Browse Translate Zen
101,314 1,535,358 3,028,074
Strings with any failing checks Browse Translate Zen
97,479 1,225,764 2,423,992
Translated strings with any failing checks Browse Translate Zen
65,530 201,546 525,370
Failing check: Unchanged translation Browse Translate Zen
12 1,164 2,217
Failing check: Starting newline Browse Translate Zen
155 16,552 37,028
Failing check: Trailing newline Browse Translate Zen
50 1,469 3,889
Failing check: Starting spaces Browse Translate Zen
2,194 98,670 180,776
Failing check: Trailing space Browse Translate Zen
5 733 3,094
Failing check: Double space Browse Translate Zen
22,237 787,233 1,498,451
Failing check: Mismatched full stop Browse Translate Zen
1 332 834
Failing check: Mismatched colon Browse Translate Zen
3,934 113,229 206,407
Failing check: Mismatched question mark Browse Translate Zen
3,952 114,305 220,283
Failing check: Mismatched exclamation mark Browse Translate Zen
164 4,353 7,176
Failing check: Mismatched interrobang Browse Translate Zen
3,553 96,253 160,478
Failing check: Mismatched ellipsis Browse Translate Zen
1 9 11
Failing check: Mismatched semicolon Browse Translate Zen
59 320 421
Failing check: Inconsistent Browse Translate Zen
187 5,781 9,943
Failing check: Has been translated Browse Translate Zen
3,189 199,663 336,401
Failing check: Mismatched \n Browse Translate Zen
13,763 680,840 1,318,105
Failing check: Mismatching line breaks Browse Translate Zen
165 13,923 27,089
Failing check: XML syntax Browse Translate Zen
6,454 373,526 842,166
Failing check: XML markup Browse Translate Zen
83 2,116 3,967
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
item 42% 74% 38,197 1,462,259 2,378,409 29,702 35,553 0 0
Chapter Descriptions 0% 60% 816 97 136 816 29 0 0
Recommended Content 0% 94% 11 13 251 11 105 0 0
Achievement Category GPL-3.0-or-later 0% 90% 3 3 23 3 3 0 0
Achievement Description GPL-3.0-or-later 0% 39% 3,320 36,517 84,618 3,320 602 0 0
Achievement Name GPL-3.0-or-later 0% 87% 299 2,092 4,648 299 283 0 0
Achievement Special Rewards GPL-3.0-or-later 0% 68% 24 86 862 24 25 0 0
Action Name GPL-3.0-or-later 0% 51% 469 1,177 2,562 469 49 0 0
Address Name GPL-3.0-or-later 0% 0% 3,095 6,457 7,694 3,095 0 0 0
Attend Gift GPL-3.0-or-later 0% 100% 0 0 0 0 15 0 0
Buff Description & Name GPL-3.0-or-later 0% 86% 2,401 41,857 60,424 2,300 1,887 0 0
Category Name GPL-3.0-or-later 0% 55% 345 1,990 2,580 345 10 0 0
Chapter Description - Epic GPL-3.0-or-later 0% 65% 217 18 25 217 5 0 0
Chapter Description - Event Common GPL-3.0-or-later 0% 27% 26 66 93 26 0 0 0
Chapter Description - Guide GPL-3.0-or-later 0% 35% 156 7 10 156 0 0 0
Chapter Description - Guild GPL-3.0-or-later 0% 33% 12 0 0 12 0 0 0
Chapter Description - Item GPL-3.0-or-later 0% 33% 4 0 0 4 0 0 0
Chapter Description - Reputation GPL-3.0-or-later 0% 33% 44 0 0 44 0 0 0
Chapter Description - Tutorial GPL-3.0-or-later 0% 66% 30 0 0 30 1 0 0
Chapter Description - World GPL-3.0-or-later 0% 66% 327 6 8 327 23 0 0
Color Palette GPL-3.0-or-later 100% 100% 0 0 0 0 4 0 0
Color Palette Description GPL-3.0-or-later 99% 99% 3 9 45 0 353 0 0
Continent Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Cutscene Subtitles GPL-3.0-or-later 0% 98% 4 34 43 4 104 0 0
Dungeon Mission Name GPL-3.0-or-later 0% 76% 144 1,066 4,157 144 105 0 0
Dungeon Name GPL-3.0-or-later 46% 48% 400 42,045 104,688 356 72 0 0
Dungeon Season Reward GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Dynamic Action GPL-3.0-or-later 0% 57% 243 651 975 243 20 0 0
Guide Strings GPL-3.0-or-later 97% 99% 6 162 407 6 136 0 0
Guild Event Description GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Guild House Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Guild Npc Name GPL-3.0-or-later 0% 100% 0 0 0 0 1 0 0
Interact Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Island Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Item Descriptions GPL-3.0-or-later 0% 61% 26,297 1,381,172 2,244,556 18,151 5,559 0 0
Item Name 78% 85% 11,900 81,087 133,853 11,551 29,994 0 0
Job Group Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Job Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Key Name GPL-3.0-or-later 0% 100% 0 0 0 0 26 0 0
Loading Description GPL-3.0-or-later 0% 91% 96 847 2,237 96 25 0 0
Maid Messages GPL-3.0-or-later 0% 100% 0 0 0 0 64 0 0
Maid Property GPL-3.0-or-later 0% 99% 3 0 0 3 5 0 0
Map Name GPL-3.0-or-later 90% 95% 81 511 653 30 67 0 0
Map Name Portal Tooltip GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Map Tile Description GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Maple Survival Skin Description GPL-3.0-or-later 0% 100% 0 0 0 0 18 0 0
Maple Survival Skin Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Glossary MapleStory 2 GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Nametag Symbol Description GPL-3.0-or-later 0% 45% 42 514 744 42 0 0 0
Nametag Symbol Title GPL-3.0-or-later 0% 46% 41 216 272 41 0 0 0
NPC AI Strings GPL-3.0-or-later 0% 100% 0 0 0 0 224 0 0
NPC Function Name GPL-3.0-or-later 0% 57% 317 1,749 2,269 317 11 0 0
NPC Name GPL-3.0-or-later 84% 85% 1,533 8,196 11,495 304 122 0 0
NPC Name Plural GPL-3.0-or-later 0% 89% 1,001 6,064 8,202 1,001 864 0 0
NPC Title GPL-3.0-or-later 0% 55% 580 2,120 2,855 580 45 0 0
Pet Group Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Pet Name GPL-3.0-or-later 0% 99% 1 3 3 1 1 0 0
Popup Menu GPL-3.0-or-later 0% 87% 4 20 27 4 1 0 0
Quest Description 28% 41% 25,984 402,701 875,762 18,082 3,457 0 0
Quest Dispatch Script GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Quest Script GPL-3.0-or-later 0% 53% 60,065 1,215,957 2,454,953 60,057 40,998 0 0
Race Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Recommended Content - Name GPL-3.0-or-later 0% 94% 11 13 251 11 105 0 0
Skill Name GPL-3.0-or-later 0% 80% 740 4,541 7,298 740 40 0 0
String Common GPL-3.0-or-later 92% 95% 311 8,397 18,685 308 441 257 0
Title Name GPL-3.0-or-later 0% 83% 153 767 1,363 153 45 0 0
Triggers GPL-3.0-or-later 99% 99% 36 276 404 36 15,391 0 0
UI Strings GPL-3.0-or-later 94% 99% 24 287 473 19 113 0 0

Summary

Project website github.com/Zintixx/MapleStory2-XML
Project maintainers1 User avatar Zin
Project reviewers1 User avatar Zin
Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
08/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 426,102 7,459,531 13,351,463
Approved 28% 121,931 13% 1,023,412 14% 1,885,682
Waiting for review 38% 163,379 42% 3,186,438 40% 5,425,564
Translated 66% 285,310 56% 4,209,850 54% 7,311,246
Needs editing 4% 17,841 11% 887,873 12% 1,661,304
Read-only 0% 0 0% 0 0% 0
Failing checks 23% 101,314 20% 1,535,358 22% 3,028,074
Strings with suggestions 1% 257 1% 8,305 1% 18,461
Untranslated strings 28% 122,951 31% 2,361,808 32% 4,378,913

Quick numbers

7,459 k
Hosted words
426 k
Hosted strings
66%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+64%
+50%
Contributors
+100%
User avatar Zin

Source string changed

08/01/2026
User avatar Zin

Source string changed

08/01/2026
User avatar weblate:commit

Changes committed

Changes committed 08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation completed

Translation completed 08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
Browse all changes for this language