| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| item | 78% | 99% | 492 | 0 | 0 | 492 | 50,846 | 0 | 0 | |
| Chapter Descriptions | 0% | 52% | 1,474 | 0 | 0 | 1,474 | 1,500 | 0 | 0 | |
| Recommended Content | 0% | 100% | 0 | 0 | 0 | 0 | 97 | 0 | 0 | |
| Achievement Category GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Achievement Description GPL-3.0-or-later | 0% | 86% | 732 | 0 | 0 | 732 | 1,014 | 0 | 0 | |
| Achievement Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 152 | 0 | 0 | |
| Achievement Special Rewards GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Action Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
| Address Name GPL-3.0-or-later | 0% | 50% | 1,526 | 0 | 0 | 1,526 | 1,526 | 0 | 0 | |
| Attend Gift GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Buff Description & Name GPL-3.0-or-later | 0% | 99% | 1 | 0 | 0 | 1 | 931 | 0 | 0 | |
| Category Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 308 | 0 | 0 | |
| Chapter Description - Epic GPL-3.0-or-later | 0% | 66% | 213 | 0 | 0 | 213 | 221 | 0 | 0 | |
| Chapter Description - Event CN GPL-3.0-or-later | 0% | 33% | 184 | 0 | 0 | 184 | 184 | 0 | 0 | |
| Chapter Description - Event Common GPL-3.0-or-later | 0% | 63% | 13 | 0 | 0 | 13 | 13 | 0 | 0 | |
| Chapter Description - Event KR GPL-3.0-or-later | 0% | 33% | 396 | 0 | 0 | 396 | 396 | 0 | 0 | |
| Chapter Description - Event NA GPL-3.0-or-later | 0% | 33% | 98 | 0 | 0 | 98 | 98 | 0 | 0 | |
| Chapter Description - Guide GPL-3.0-or-later | 0% | 35% | 155 | 0 | 0 | 155 | 155 | 0 | 0 | |
| Chapter Description - Guild GPL-3.0-or-later | 0% | 33% | 12 | 0 | 0 | 12 | 12 | 0 | 0 | |
| Chapter Description - Item GPL-3.0-or-later | 0% | 33% | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Chapter Description - Reputation GPL-3.0-or-later | 0% | 33% | 44 | 0 | 0 | 44 | 44 | 0 | 0 | |
| Chapter Description - Tutorial GPL-3.0-or-later | 0% | 66% | 30 | 0 | 0 | 30 | 30 | 0 | 0 | |
| Chapter Description - World GPL-3.0-or-later | 0% | 66% | 325 | 0 | 0 | 325 | 347 | 0 | 0 | |
| Color Palette GPL-3.0-or-later | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Color Palette Description GPL-3.0-or-later | 0% | 99% | 3 | 9 | 45 | 0 | 348 | 0 | 0 | |
| Continent Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cutscene Subtitles GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
| Dungeon Mission Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| Dungeon Name GPL-3.0-or-later | 82% | 98% | 9 | 0 | 0 | 9 | 145 | 0 | 0 | |
| Dungeon Season Reward GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dynamic Action GPL-3.0-or-later | 0% | 93% | 36 | 0 | 0 | 36 | 179 | 0 | 0 | |
| Guide Strings GPL-3.0-or-later | 98% | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Guild Event Description GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guild House Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guild Npc Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Interact Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Island Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Item Descriptions GPL-3.0-or-later | 76% | 100% | 0 | 0 | 0 | 0 | 19,343 | 0 | 0 | |
| Item Name | 80% | 99% | 492 | 0 | 0 | 492 | 31,503 | 0 | 0 | |
| Job Group Name GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Job Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Key Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Loading Description GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Maid Messages GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
| Maid Property GPL-3.0-or-later | 0% | 99% | 3 | 0 | 0 | 3 | 8 | 0 | 0 | |
| Map Name GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Map Name Portal Tooltip GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Map Tile Description GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maple Survival Skin Description GPL-3.0-or-later | 0% | 0% | 18 | 776 | 5,475 | 18 | 0 | 0 | 0 | |
| Maple Survival Skin Name GPL-3.0-or-later | 0% | 0% | 18 | 77 | 950 | 18 | 0 | 0 | 0 | |
| Glossary MapleStory 2 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nametag Symbol Description GPL-3.0-or-later | 0% | 98% | 1 | 0 | 0 | 1 | 16 | 0 | 0 | |
| Nametag Symbol Title GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| NPC AI Strings GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 191 | 0 | 0 | |
| NPC Function Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 393 | 0 | 0 | |
| NPC Name GPL-3.0-or-later | 98% | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| NPC Name Plural GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 865 | 0 | 0 | |
| NPC Title GPL-3.0-or-later | 0% | 99% | 4 | 0 | 0 | 4 | 745 | 0 | 0 | |
| Pet Group Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pet Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Popup Menu GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quest Description | 75% | 82% | 7,730 | 0 | 0 | 7,730 | 13,326 | 0 | 0 | |
| Quest Dispatch Script GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quest Script GPL-3.0-or-later | 59% | 99% | 11 | 0 | 0 | 11 | 84,168 | 0 | 0 | |
| Race Name GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recommended Content - Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 97 | 0 | 0 | |
| Skill Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1,772 | 0 | 0 | |
| String Common GPL-3.0-or-later | 95% | 96% | 267 | 5,083 | 12,879 | 48 | 1,149 | 0 | 0 | |
| Title Name GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Triggers GPL-3.0-or-later | 99% | 99% | 9 | 0 | 0 | 9 | 14,311 | 0 | 0 | |
| UI Strings GPL-3.0-or-later | 96% | 99% | 19 | 0 | 0 | 19 | 409 | 0 | 0 | |
Summary
| Project website | github.com/Zintixx/MapleStory2-XML | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
08/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 427,185 | 7,462,772 | 13,355,413 | |||
| Approved | 64% | 275,893 | 71% | 5,364,718 | 71% | 9,603,700 |
| Waiting for review | 32% | 138,737 | 28% | 2,091,266 | 27% | 3,731,433 |
| Translated | 97% | 414,832 | 99% | 7,456,827 | 99% | 13,336,064 |
| Needs editing | 1% | 222 | 1% | 5,092 | 1% | 12,924 |
| Read-only | 1% | 202 | 1% | 843 | 1% | 931 |
| Failing checks | 40% | 175,124 | 41% | 3,067,975 | 43% | 5,835,516 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 12,131 | 1% | 853 | 1% | 6,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+97%
+50%
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Explanation updated |
|
|
Extra flags updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Extra flags updated |
|