Translation status

426,378 Strings
41%
7,460,347 Words
37%
13,352,477 Characters
33%

Strings status

Strings Words Characters
426,378 7,460,347 13,352,477
All strings Browse Translate Zen
106,868 729,969 1,247,408
Approved strings Browse Translate Zen
280,700 4,042,128 6,923,515
Translated strings Browse Translate Zen
173,832 3,312,159 5,676,107
Strings waiting for review Browse Translate Zen
145,678 3,418,219 6,428,962
Unfinished strings Browse Translate Zen
117,397 2,270,897 4,243,928
Untranslated strings Browse Translate Zen
28,281 1,147,322 2,185,034
Strings marked for edit Browse Translate Zen
58 1,085 2,057
Strings with suggestions Browse Translate Zen
145,671 3,418,097 6,428,727
Unfinished strings without suggestions Browse Translate Zen
108,116 1,432,767 2,819,801
Strings with any failing checks Browse Translate Zen
105,564 1,212,849 2,409,161
Translated strings with any failing checks Browse Translate Zen
100,301 997,056 2,016,340
Failing check: Unchanged translation Browse Translate Zen
19 1,155 2,388
Failing check: Starting newline Browse Translate Zen
69 7,375 14,358
Failing check: Trailing newline Browse Translate Zen
68 1,390 2,960
Failing check: Starting spaces Browse Translate Zen
2,771 123,556 220,373
Failing check: Trailing space Browse Translate Zen
50 3,427 5,452
Failing check: Double space Browse Translate Zen
4,601 178,440 312,628
Failing check: Mismatched full stop Browse Translate Zen
2 341 845
Failing check: Mismatched colon Browse Translate Zen
333 11,273 21,484
Failing check: Mismatched question mark Browse Translate Zen
472 16,027 30,963
Failing check: Mismatched exclamation mark Browse Translate Zen
40 1,076 1,658
Failing check: Mismatched interrobang Browse Translate Zen
347 13,190 24,283
Failing check: Mismatched ellipsis Browse Translate Zen
1 9 11
Failing check: Mismatched semicolon Browse Translate Zen
59 320 421
Failing check: Inconsistent Browse Translate Zen
99 2,060 2,852
Failing check: Has been translated Browse Translate Zen
1,108 113,939 193,340
Failing check: Mismatched \n Browse Translate Zen
978 85,405 179,163
Failing check: Mismatching line breaks Browse Translate Zen
88 9,358 19,156
Failing check: XML syntax Browse Translate Zen
823 100,283 186,511
Failing check: XML markup Browse Translate Zen
45 867 1,771
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
item 46% 75% 35,912 1,423,219 2,331,375 26,153 41,737 0 0
Chapter Descriptions 0% 56% 1,013 179 240 1,013 44 0 0
Recommended Content 0% 92% 15 26 330 15 101 0 0
Achievement Category GPL-3.0-or-later 0% 80% 6 6 188 6 0 0 0
Achievement Description GPL-3.0-or-later 0% 37% 3,466 39,009 88,955 3,466 228 0 0
Achievement Name GPL-3.0-or-later 0% 85% 341 2,236 4,704 341 131 0 0
Achievement Special Rewards GPL-3.0-or-later 0% 36% 48 360 1,406 48 7 0 0
Action Name GPL-3.0-or-later 0% 51% 469 1,240 1,437 469 61 0 0
Address Name GPL-3.0-or-later 0% 31% 2,122 1,854 2,181 2,122 1 0 0
Attend Gift GPL-3.0-or-later 0% 100% 0 0 0 0 2 0 0
Buff Description & Name GPL-3.0-or-later 0% 86% 2,342 41,302 59,411 2,243 498 0 0
Category Name GPL-3.0-or-later 0% 58% 318 1,853 2,366 318 5 0 0
Chapter Description - Epic GPL-3.0-or-later 0% 65% 217 18 25 217 17 0 0
Chapter Description - Event CN GPL-3.0-or-later 0% 31% 189 42 52 189 2 0 0
Chapter Description - Event Common GPL-3.0-or-later 0% 5% 34 106 145 34 1 0 0
Chapter Description - Guide GPL-3.0-or-later 0% 35% 156 7 10 156 2 0 0
Chapter Description - Guild GPL-3.0-or-later 0% 33% 12 0 0 12 0 0 0
Chapter Description - Item GPL-3.0-or-later 0% 33% 4 0 0 4 0 0 0
Chapter Description - Reputation GPL-3.0-or-later 0% 33% 44 0 0 44 0 0 0
Chapter Description - Tutorial GPL-3.0-or-later 0% 66% 30 0 0 30 2 0 0
Chapter Description - World GPL-3.0-or-later 0% 66% 327 6 8 327 20 0 0
Color Palette GPL-3.0-or-later 50% 0 0 0 0 0 0 0
Color Palette Description GPL-3.0-or-later 26% 69% 147 1,242 7,053 0 106 0 0
Continent Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Cutscene Subtitles GPL-3.0-or-later 0% 98% 4 34 43 4 138 0 0
Dungeon Mission Name GPL-3.0-or-later 0% 61% 241 2,257 6,274 241 88 0 0
Dungeon Name GPL-3.0-or-later 41% 42% 448 43,563 104,834 444 102 0 0
Dungeon Season Reward GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Dynamic Action GPL-3.0-or-later 0% 54% 261 845 1,178 261 4 0 0
Guide Strings GPL-3.0-or-later 98% 99% 11 276 713 11 85 0 0
Guild Event Description GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Guild House Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Guild Npc Name GPL-3.0-or-later 0% 100% 0 0 0 0 1 0 0
Interact Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Island Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Item Descriptions GPL-3.0-or-later 0% 62% 25,543 1,350,855 2,203,875 16,247 5,896 0 0
Item Name 84% 87% 10,369 72,364 127,500 9,906 35,841 0 0
Job Group Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Job Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Key Name GPL-3.0-or-later 0% 100% 0 0 0 0 25 0 0
Loading Description GPL-3.0-or-later 0% 94% 60 523 1,569 60 40 0 0
Maid Messages GPL-3.0-or-later 0% 100% 0 0 0 0 33 0 0
Maid Property GPL-3.0-or-later 0% 99% 3 0 0 3 3 0 0
Map Name GPL-3.0-or-later 94% 97% 48 188 453 0 63 0 0
Map Name Portal Tooltip GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Map Tile Description GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Maple Survival Skin Description GPL-3.0-or-later 0% 100% 0 0 0 0 18 0 0
Maple Survival Skin Name GPL-3.0-or-later 0% 100% 0 0 0 0 18 0 0
Glossary MapleStory 2 GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Nametag Symbol Description GPL-3.0-or-later 0% 61% 30 363 547 30 1 0 0
Nametag Symbol Title GPL-3.0-or-later 0% 62% 29 148 204 29 1 0 0
NPC AI Strings GPL-3.0-or-later 0% 100% 0 0 0 0 37 0 0
NPC Function Name GPL-3.0-or-later 0% 57% 316 1,750 2,246 316 302 0 0
NPC Name GPL-3.0-or-later 81% 81% 1,944 9,321 11,254 284 29 0 0
NPC Name Plural GPL-3.0-or-later 0% 75% 2,267 12,507 24,262 2,267 867 0 0
NPC Title GPL-3.0-or-later 0% 55% 578 2,159 2,384 578 479 0 0
Pet Group Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Pet Name GPL-3.0-or-later 0% 99% 1 3 3 1 129 0 0
Popup Menu GPL-3.0-or-later 0% 90% 3 17 21 3 1 0 0
Quest Description 0% 26% 32,806 614,485 1,322,712 16,409 1,538 0 0
Quest Dispatch Script GPL-3.0-or-later 0% 100% 0 0 0 0 1 0 0
Quest Script GPL-3.0-or-later 0% 54% 59,360 1,207,712 2,435,632 59,338 45,586 0 0
Race Name GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Recommended Content - Name GPL-3.0-or-later 0% 92% 15 26 330 15 101 0 0
Skill Name GPL-3.0-or-later 0% 82% 672 4,430 5,572 672 2,067 0 0
String Common GPL-3.0-or-later 0% 97% 202 4,019 7,666 57 336 58 0
Title Name GPL-3.0-or-later 0% 85% 140 817 1,345 140 43 0 0
Triggers GPL-3.0-or-later 97% 99% 36 276 404 36 13,023 0 0
UI Strings GPL-3.0-or-later 95% 99% 19 0 0 19 137 0 0

Summary

Project website github.com/Zintixx/MapleStory2-XML
Project maintainers1 User avatar Zin
Project reviewers1 User avatar Zin
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
08/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 426,378 7,460,347 13,352,477
Approved 25% 106,868 9% 729,969 9% 1,247,408
Waiting for review 40% 173,832 44% 3,312,159 42% 5,676,107
Translated 65% 280,700 54% 4,042,128 51% 6,923,515
Needs editing 6% 28,281 15% 1,147,322 16% 2,185,034
Read-only 0% 0 0% 0 0% 0
Failing checks 25% 108,116 19% 1,432,767 21% 2,819,801
Strings with suggestions 1% 58 1% 1,085 1% 2,057
Untranslated strings 27% 117,397 30% 2,270,897 31% 4,243,928

Quick numbers

7,460 k
Hosted words
426 k
Hosted strings
65%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+63%
+50%
Contributors
+100%
User avatar Zin

Source string changed

08/01/2026
User avatar Zin

Source string changed

08/01/2026
User avatar weblate:commit

Changes committed

Changes committed 08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation changed

08/01/2026
User avatar tdcc

Translation completed

Translation completed 08/01/2026
User avatar tdcc

Translation changed

08/01/2026
Browse all changes for this language