| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MapleStory 2 | 86% | 51,107 | 743,745 | 1,539,167 | 51,104 | 83,210 | 197 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 66 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 379,366 | 6,726,502 | 12,023,662 | |||
| Approved | 31% | 120,216 | 15% | 1,012,854 | 15% | 1,872,619 |
| Waiting for review | 54% | 208,040 | 73% | 4,969,903 | 71% | 8,611,876 |
| Translated | 86% | 328,259 | 88% | 5,982,757 | 87% | 10,484,495 |
| Needs editing | 1% | 3 | 1% | 9 | 1% | 45 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 83,210 | 12% | 853,341 | 15% | 1,812,923 |
| Strings with suggestions | 1% | 197 | 1% | 7,688 | 1% | 17,133 |
| Untranslated strings | 13% | 51,104 | 11% | 743,736 | 12% | 1,539,122 |
Quick numbers
and previous 30 days
Trends of last 30 days
−10%
Hosted words
+100%
−12%
Hosted strings
+100%
+19%
Translated
+66%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
WeblateConverter/Json/jp/setitemname.json” was added.
08/28/2026
|
None
String added in the repository |
|
None