| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MapleStory 2 | 96% | 12,348 | 5,945 | 19,349 | 12,126 | 124,107 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 69 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 380,449 | 6,729,743 | 12,027,612 | |||
| Approved | 72% | 275,883 | 79% | 5,364,392 | 79% | 9,603,037 |
| Waiting for review | 24% | 92,016 | 20% | 1,358,563 | 19% | 2,404,295 |
| Translated | 96% | 368,101 | 99% | 6,723,798 | 99% | 12,008,263 |
| Needs editing | 1% | 222 | 1% | 5,092 | 1% | 12,924 |
| Read-only | 1% | 202 | 1% | 843 | 1% | 931 |
| Failing checks | 32% | 124,107 | 26% | 1,770,399 | 30% | 3,672,537 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 12,126 | 1% | 853 | 1% | 6,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
−10%
Hosted words
+100%
−12%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
WeblateConverter/Json/ko/setitemname.json” was added. 08/28/2026