Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
item | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chapter Descriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Recommended Content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Color Palette GPL-3.0-or-later | 0% | 30% | 167 | 365 | 2,477 | 167 | 0 | 0 | 0 | |
Guide Strings GPL-3.0-or-later | 0% | 0% | 1,333 | 28,381 | 77,540 | 1,333 | 0 | 0 | 0 | |
Glossary MapleStory 2 GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
String Common GPL-3.0-or-later | 0% | 1% | 6,750 | 118,056 | 234,729 | 6,750 | 0 | 6,709 | 0 | |
Triggers GPL-3.0-or-later | 0% | 1% | 22,744 | 198,073 | 324,123 | 22,744 | 0 | 0 | 0 | |
UI Strings GPL-3.0-or-later | 0% | 99% | 19 | 0 | 0 | 19 | 82 | 0 | 0 | |
Summary
Project website | github.com/Zintixx/MapleStory2-XML | |
---|---|---|
Project maintainers |
![]() |
|
Project reviewers |
![]() |
|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34,824 | 400,837 | 753,508 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 3,811 | 13% | 55,962 | 15% | 114,639 |
Translated | 10% | 3,811 | 13% | 55,962 | 15% | 114,639 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 82 | 1% | 2,812 | 1% | 8,335 |
Strings with suggestions | 19% | 6,709 | 29% | 118,244 | 31% | 235,289 |
Untranslated strings | 89% | 31,013 | 86% | 344,875 | 84% | 638,869 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+10%
Translated
+1%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|