| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Item Descriptions GPL-3.0-or-later | 73% | 72,466 | 3,561,884 | 5,766,586 | 55,022 | 38,292 | 0 | 0 | |
| Item Name | 71% | 137,994 | 817,351 | 1,435,961 | 137,182 | 148,615 | 0 | 0 | |
Summary
| Project website | github.com/Zintixx/MapleStory2-XML | |
|---|---|---|
| Project maintainers |
|
|
| Project reviewers |
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 759,680 | 14,412,702 | 23,321,588 | |||
| Source | 149,349 | 3,377,086 | 5,439,728 | |||
| Approved | 55% | 425,409 | 42% | 6,163,475 | 42% | 9,944,311 |
| Waiting for review | 16% | 123,811 | 26% | 3,869,992 | 26% | 6,174,730 |
| Translated | 72% | 549,220 | 69% | 10,033,467 | 69% | 16,119,041 |
| Needs editing | 2% | 18,256 | 8% | 1,269,984 | 9% | 2,178,599 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 186,907 | 15% | 2,266,437 | 19% | 4,530,686 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 192,204 | 21% | 3,109,251 | 21% | 5,023,948 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Korean | 99% | 492 | 0 | 0 | 492 | 50,189 | 0 | 0 | |
| Chinese (Simplified Han script) | 75% | 35,912 | 1,423,219 | 2,331,375 | 26,153 | 41,737 | 0 | 0 | |
| English | 74% | 37,366 | 933,182 | 1,510,040 | 37,364 | 33,137 | 0 | 0 | |
| Japanese | 74% | 38,197 | 1,462,259 | 2,378,409 | 29,702 | 35,553 | 0 | 0 | |
| Portuguese | 78% | 17,607 | 109,389 | 202,960 | 17,607 | 26,291 | 0 | 0 | |
| Spanish | 1% | 80,886 | 451,186 | 779,763 | 80,886 | 0 | 0 | 0 | |
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None