Strings Words Characters | |||
---|---|---|---|
2 7 7 |
|
All strings | Browse Translate Zen |
2 7 7 |
|
Translated strings | Browse Translate Zen |
2 7 7 |
|
Strings waiting for review | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Color Palette GPL-3.0-or-later | 0% | 30% | 167 | 365 | 2,477 | 167 | 0 | 0 | 0 | |
Guide Strings GPL-3.0-or-later | 0% | 0% | 1,333 | 28,381 | 77,540 | 1,333 | 0 | 0 | 0 | |
String Common GPL-3.0-or-later | 0% | 1% | 6,750 | 118,056 | 234,729 | 6,750 | 0 | 6,709 | 0 | |
Triggers GPL-3.0-or-later | 0% | 1% | 22,744 | 198,073 | 324,123 | 22,744 | 0 | 0 | 0 | |
UI Strings GPL-3.0-or-later | 0% | 99% | 19 | 0 | 0 | 19 | 82 | 0 | 0 | |
Summary
Project website | github.com/Zintixx/MapleStory2-XML | |
---|---|---|
Project maintainers |
![]() |
|
Project reviewers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.tadeucci.dev/git/maplestory2-xml/glossary/
|
|
File mask |
*.tbx
|
|
Translation file |
Download
zh_Hant.tbx
|
|
Last change | Aug. 6, 2025, 2 p.m. | |
Last change made by | None | |
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2 | 7 | 7 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 2 | 100% | 7 | 100% | 7 |
Translated | 100% | 2 | 100% | 7 | 100% | 7 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
File “
zh_Hant.tbx ” was added.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
2 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
2 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |