Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapleStory 2 | 52% | 197,269 | 4,052,290 | 7,428,648 | 179,531 | 70,773 | 257 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 65 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 417,060 | 7,252,126 | 13,013,673 | |||
Approved | 29% | 121,930 | 14% | 1,023,398 | 14% | 1,885,436 |
Waiting for review | 23% | 97,861 | 30% | 2,176,438 | 28% | 3,699,589 |
Translated | 52% | 219,791 | 44% | 3,199,836 | 42% | 5,585,025 |
Needs editing | 4% | 17,738 | 12% | 885,398 | 12% | 1,657,493 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 70,773 | 13% | 966,907 | 15% | 2,041,420 |
Strings with suggestions | 1% | 257 | 1% | 8,305 | 1% | 18,461 |
Untranslated strings | 43% | 179,531 | 43% | 3,166,892 | 44% | 5,771,155 |
Quick numbers
and previous 30 days
Trends of last 30 days
+59%
Hosted words
+100%
+45%
Hosted strings
+100%
−1%
Translated
+53%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
WeblateConverter/Json/jp/recommendcontentsname.json
” was added. 3 weeks ago