Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Korean GPL-3.0-or-later | 96% | 99% | 19 | 0 | 0 | 19 | 389 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 95% | 99% | 19 | 0 | 0 | 19 | 137 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 99% | 19 | 0 | 0 | 19 | 82 | 0 | 0 | |
English GPL-3.0-or-later | 96% | 99% | 19 | 0 | 0 | 19 | 352 | 0 | 0 | |
Japanese GPL-3.0-or-later | 94% | 99% | 24 | 287 | 473 | 19 | 113 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 90% | 99% | 19 | 0 | 0 | 19 | 344 | 0 | 0 | |
Spanish GPL-3.0-or-later | 0% | 99% | 19 | 0 | 0 | 19 | 138 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | github.com/Zintixx/MapleStory2-XML | |
---|---|---|
Project maintainers |
![]() |
|
Project reviewers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/Zintixx/MapleStory2-XML.git
|
|
Repository branch | main | |
Last remote commit |
Translations update from Weblate (#37)
d81584682
Maple2Bot authored 4 days ago |
|
Last commit in Weblate |
Translated using Weblate (English)
e5d63013d
tare authored 4 days ago |
|
Weblate repository |
https://translate.tadeucci.dev/git/maplestory2-xml/stringcommon/
|
|
File mask |
WeblateConverter/Json/*/korflash.json
|
|
Monolingual base language file |
WeblateConverter/Json/ko/korflash.json
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26,103 | 387,898 | 786,814 | |||
Source | 3,729 | 55,414 | 112,402 | |||
Approved | 67% | 17,642 | 66% | 257,196 | 66% | 519,658 |
Waiting for review | 31% | 8,323 | 33% | 130,415 | 33% | 266,683 |
Translated | 99% | 25,965 | 99% | 387,611 | 99% | 786,341 |
Needs editing | 1% | 5 | 1% | 287 | 1% | 473 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 1,555 | 18% | 72,289 | 20% | 158,332 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 133 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+28%
Hosted strings
+100%
+2%
Translated
+97%
−50%
Contributors
+100%
![]() Alert triggered |
Repository has changes.
3 days ago
|
![]() Alert triggered |
Repository has changes.
4 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
4 days ago
|
![]() Alert triggered |
Could not merge the repository.
4 days ago
|
![]() Alert triggered |
Repository has changes.
3 weeks ago
|
![]() Alert triggered |
Repository has changes.
3 weeks ago
|
![]() Alert triggered |
Repository has changes.
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Alert triggered |
Repository has changes.
3 weeks ago
|