Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapleStory 2 | 51% | 203,734 | 4,246,981 | 7,881,635 | 175,554 | 69,399 | 58 | 0 | |
Summary
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 | |
Plural: Default plural 66 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 417,336 | 7,252,942 | 13,014,687 | |||
Approved | 25% | 106,868 | 10% | 729,969 | 9% | 1,247,408 |
Waiting for review | 25% | 106,734 | 31% | 2,275,992 | 29% | 3,885,644 |
Translated | 51% | 213,602 | 41% | 3,005,961 | 39% | 5,133,052 |
Needs editing | 6% | 28,180 | 15% | 1,144,921 | 16% | 2,181,337 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 69,399 | 8% | 652,694 | 10% | 1,427,375 |
Strings with suggestions | 1% | 58 | 1% | 1,085 | 1% | 2,057 |
Untranslated strings | 42% | 175,554 | 42% | 3,102,060 | 43% | 5,700,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
+59%
Hosted words
+100%
+45%
Hosted strings
+100%
−2%
Translated
+53%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
WeblateConverter/Json/cn/recommendcontentsname.json
” was added. 3 weeks ago