| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Content - Name GPL-3.0-or-later | 94% | 43 | 73 | 925 | 43 | 405 | 0 | 0 | |
Summary
| Project website | github.com/Zintixx/MapleStory2-XML | |
|---|---|---|
| Project maintainers |
|
|
| Project reviewers |
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 784 | 1,928 | 12,248 | |||
| Source | 196 | 482 | 3,062 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 741 | 96% | 1,855 | 92% | 11,323 |
| Translated | 94% | 741 | 96% | 1,855 | 92% | 11,323 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 51% | 405 | 21% | 417 | 75% | 9,279 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 43 | 3% | 73 | 7% | 925 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Korean | 100% | 0 | 0 | 0 | 0 | 97 | 0 | 0 | |
| Chinese (Simplified Han script) | 92% | 15 | 26 | 330 | 15 | 101 | 0 | 0 | |
| English | 91% | 17 | 34 | 344 | 17 | 102 | 0 | 0 | |
| Japanese | 94% | 11 | 13 | 251 | 11 | 105 | 0 | 0 | |
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
None
Alert triggered |
Repository has changes.
a month ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not merge the repository.
2 months ago
|
None
Alert triggered |
Repository has changes.
3 months ago
|
None